The Administration Department performs the essential role of maintaining the day-to-day administrative function of the Clinic and ensures integration between all departments and a cohesive team orientated environment.
With a fleet of ten ambulances, as well as a taxi service, the department provides transportation for approximately 130 service users to and from the CRC Clontarf and its other centres on a daily basis.
The extensive catering service provides meals for children attending the Clinic, service users and their carers, workshop employees, course participants and general staff.
The IT support department is responsible for the information technology infrastructure, hardware and software in use within the CRC. A medical records system keeps track of all admissions and client details in a centred database. Other systems include those for different therapy departments in both direct therapy and administration. All the systems are linked together, facilitating greater communication and sharing information. The ITS department supports these systems and also designs and plans new ones. It looks at new and emerging information technologies with a view to their possible use within the CRC. The department also administers the CRC website and the websites of other organizations, and looks after computers in the CRC schools, user training and the security of all these systems.
The Audio/Visual department is responsible for in-house filming and photography, particularly of client assessment. These form part of the CRC's record of a person's progress and development. The department has a wide range of equipment available including some of the newest devices allowing for digital recording. This permits the video or photograph to become part of the electronic record.
The section also carries out a wide range of editing and format conversion tasks, and provides facilities for presentations and conferences
2010
The Swimming pool is a great amenity catering for the children of the C R C school and adult Day centers .It is open to the local schools and community as far away as Swords.
There are quite a few hours available to the community as a whole and children and adult swimming classes are available on a daily basis. Public hours for General and adult swimming are available throughout the week and there are hours available for hire to groups associations and summer camps. The pool also offers ladies aqua aerobic classes twice a week Mondays and Thursdays.
We also hire the pool out for children's birthday parties .
For further information contact the pool: Tel 01 - 8542245
Email the pool manager, smcdonnell@crc.ie For the specific area that you are interested in .
| Day | Time | Group |
|---|---|---|
| Monday | ||
| 9.00-10.00AM | Adults Only | |
| 2.00-3.00PM | Adults Only | |
| 3.00-4.00PM | GENERAL PUBLIC | |
| 4.00-5.00PM | GENERAL PUBLIC | |
| 5.00-6.00PM | GENERAL PUBLIC | |
| 6.00-700PM | GENERAL PUBLIC | |
| 7.00-8.00PM | Ladies Aerobic €6.00 | |
| Tuesday | ||
| 9.00-10.00AM | Adults Only | |
| 10.00-11.00AM | Parents and Toddler | |
| 11.00-12.00PM | GENERAL PUBLIC | |
| 2.00-3.00PM | Adults Only | |
| 4.00-5.00PM | GENERAL PUBLIC | |
| 5.00-6.00PM | GENERAL PUBLIC | |
| 6.00-7.00PM | GENERAL PUBLIC | |
| 7.00-8.00PM | Adults Lane Swimming | |
| Wednesday | ||
| 9.00-10.00AM | Adults Only | |
| 10.00-11.00AM | GENERAL PUBLIC | |
| 2.00-3.00PM | Adults Only | |
| 3.00-4.00PM | GENERAL PUBLIC | |
| 4.00-5.00PM | GENERAL PUBLIC | |
| 5.00-6.00PM | GENERAL PUBLIC | |
| 6.00-7.00PM | GENERAL PUBLIC | |
| Thursday | ||
| 10.00-11.00AM | GENERAL PUBLIC | |
| 2.00-3.00PM | Adults Only | |
| 4.00-5.00PM | GENERAL PUBLIC | |
| 5.00-6.00PM | GENERAL PUBLIC | |
| 6.00-700PM | GENERAL PUBLIC | |
| 7.00-8.00PM | Ladies Aerobics €6.00 | |
| Friday | ||
| 9.00-10.00AM | Adults Only | |
| 2.00-3.00PM | Adults Only | |
| 3.00-4.00PM | GENERAL PUBLIC | |
| 4.00-5.00PM | GENERAL PUBLIC | |
| 5.00-6.00PM | GENERAL PUBLIC | |
| 6.00-7.00PM | GENERAL PUBLIC | |
| Saturday | ||
| 10-00-11.00AM | GENERAL PUBLIC | |
| 11-00-1200PM | GENERAL PUBLIC | |
| 2.00-3.00PM | GENERAL PUBLIC | |
| 3.00-4.00PM | GENERAL PUBLIC | |
| 4.00-5.00PM | GENERAL PUBLIC | |
| 5.00-6.00PM | GENERAL PUBLIC | |
| Sunday | ||
| 10.00-11.00AM | GENERAL PUBLIC | |
| 11.00-12.00PM | GENERAL PUBLIC | |
| 12.00-1.00PM | GENERAL PUBLIC | |
| 3.00-4.00PM | GENERAL PUBLIC | |
| 4.00-5.00PM | GENERAL PUBLIC | |
| 5.00-600PM | GENERAL PUBLIC |
| Group | Price |
|---|---|
| ADULTS | €4.00 |
| ADULT ONLY HOUR | €5.00 |
| LADIES AEROBICS | €6.00 |
| LANE SWIMMING | €5.00 |
| CHILDREN | €3.00 |
| PARENT & TODDLER | €6.00 |
(Tues 10am, additional toddler under 4 yrs - €2.00)
| ALL BATHERS MUST WEAR BATHING CAPS | |
|---|---|
| LATEX HATS | €4.00 |
| MATERIAL HATS | €4.00 |
| ARMBANDS | €6.00 |
| GOGGLES | €11.00 |
| Tues 10AM Additional toddler under 4 yrs - €2.00 | |